The Karnataka Minor Irrigation and Ground Water Development Department has issued the recruitment notification for 2025, with 1805 vacancies in various positions such as Assistant Engineer, Driver, and more. Application forms are available from January 6, 2025, and the application process will continue until January 31, 2025.
The Karnataka Minor Irrigation & Ground Water Development Department selection procedure consists of a competitive exam followed by a written test and then a personality test. Candidates, who are willing to apply for the post, should submit the application form after filling it from the given below address. See the eligibility before applying. Refer to the link minorirrigation.karnataka.gov.in for more information.
Minor Irrigation and Ground Water Development Department Recruitment 2025 – Overview
Organization Name | Karnataka Minor Irrigation & Ground Water Development Department |
---|---|
Post Name | Assistant Engineer, Driver, Various |
No. of Posts | 1805 |
Application Starting Date | 6th January 2025 (Started) |
Application Closing Date | 31st January 2025 |
Mode of Application | Offline |
Category | Government Jobs |
Job Location | Karnataka |
Selection Process | Competitive examination, written examination, Personality test |
Official Website | minorirrigation.karnataka.gov.in |
Minor Irrigation and Ground Water Development Department Job Vacancy 2025 Details
Post Name | No. of Posts |
---|---|
Chief Engineer | 3 |
Superintending Engineer | 5 |
Joint Director (Statistics) | 1 |
Executive Engineer | 22 |
Assistant Executive Engineer Division-I / Technical Assistant Division-I | 78 |
Assistant Executive Engineer Division-II / Technical Assistant Division-II | 18 |
Accounts Officer | 2 |
Assistant Engineer Division-I | 283 |
Assistant Engineer Division-II | 69 |
Assistant Administrative Officer | 5 |
Accounts Superintendent (KSAAD) | 7 |
Accounts Superintendent (MID) | 12 |
Superintendent | 25 |
Junior Engineer | 195 |
Assistant Statistical Officer | 6 |
Statistical Inspector | 7 |
Draftsman | 8 |
First Division Assistant | 115 |
First Division Accounts Assistant | 40 |
Stenographer (Kannada / English) | 24 |
Senior Data Entry Assistant | 26 |
First Division Store Keeper | 1 |
First Division Surveyor | 51 |
Tracer | 12 |
Blue Printer | 3 |
Second Division Assistant | 190 |
Second Division Accounts Assistant | 47 |
Data Entry Assistant | 132 |
Second Division Surveyor | 1 |
Driver/DRR Driver | 79 |
Attender/Jamedar/Dafedhar | 23 |
Meti & Cook | 1 |
Peon/Watchman/Cycle orderly/Sweeper | 313 |
Municipal Staff | 1 |
Total | 1805 Posts |
Minor Irrigation and Ground Water Development Department Jobs 2025 – Educational Qualifications
Post Name | Educational Qualification |
---|---|
Chief Engineer | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Superintending Engineer | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Joint Director (Statistics) | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Executive Engineer | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Assistant Executive Engineer Division-I / Technical Assistant Division-I | Degree in Civil & Mechanical Engineering |
Assistant Executive Engineer Division-II / Technical Assistant Division-II | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Accounts Officer | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Assistant Engineer Division-I | Diploma, Degree in Civil & Mechanical Engineering |
Assistant Engineer Division-II | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Assistant Administrative Officer | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Accounts Superintendent (KSAAD) | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Accounts Superintendent (MID) | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Superintendent | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Junior Engineer | Diploma |
Assistant Statistical Officer | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Statistical Inspector | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Draftsman | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
First Division Assistant | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
First Division Accounts Assistant | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Stenographer (Kannada / English) | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Senior Data Entry Assistant | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
First Division Store Keeper | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
First Division Surveyor | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Tracer | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Blue Printer | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Second Division Assistant | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Second Division Accounts Assistant | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Data Entry Assistant | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Second Division Surveyor | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Driver/DRR Driver | 10th/SSLC |
Attender/Jamedar/Dafedhar | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Meti & Cook | 10th/SSLC |
Peon/Watchman/Cycle orderly/Sweeper | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Municipal Staff | As Per Karnataka Minor Irrigation & Ground Water Development Department Norms |
Minor Irrigation and Ground Water Development Department Job Openings 2025 – Age Limit
The Karnataka Minor Irrigation & Ground Water Development Department recruitment notice specifies that candidates must be at least 21 years old.
Minor Irrigation and Ground Water Development Department 2025 Salary Details
Post Name | Salary (Per Month) |
---|---|
Chief Engineer | Rs. 1,44,700 – 1,97,200/- |
Superintending Engineer | Rs. 1,18,700 – 1,75,200/- |
Joint Director (Statistics) | – |
Executive Engineer | Rs. 1,07,500 – 1,67,200/- |
Assistant Executive Engineer Division-I / Technical Assistant Division-I | Rs. 83,700 – 1,55,200/- |
Assistant Executive Engineer Division-II / Technical Assistant Division-II | – |
Accounts Officer | – |
Assistant Engineer Division-I | Rs. 69,250 – 1,34,200/- |
Assistant Engineer Division-II | – |
Assistant Administrative Officer | Rs. 65,950 – 1,24,900/- |
Accounts Superintendent (KSAAD) | – |
Accounts Superintendent (MID) | Rs. 61,300 – 1,12,900/- |
Superintendent | – |
Junior Engineer | Rs. 54,175 – 99,400/- |
Assistant Statistical Officer | – |
Statistical Inspector | Rs. 44,425 – 83,700/- |
Draftsman | – |
First Division Assistant | – |
First Division Accounts Assistant | – |
Stenographer (Kannada / English) | – |
Senior Data Entry Assistant | – |
First Division Store Keeper | – |
First Division Surveyor | – |
Tracer | Rs. 37,500 – 76,100/- |
Blue Printer | Rs. 34,100 – 67,600/- |
Second Division Assistant | – |
Second Division Accounts Assistant | – |
Data Entry Assistant | – |
Second Division Surveyor | – |
Driver/DRR Driver | Rs. 29,600 – 52,800/- |
Attender/Jamedar/Dafedhar | Rs. 29,600 – 52,800/- |
Meti-cum-Cook | Rs. 27,000 – 46,675/- |
Peon/Watchman/Cycle orderly/Sweeper | Rs. 27,000 – 46,675/- |
Municipal Staff | – |
Minor Irrigation and Ground Water Development Department Jobs 2025 – Selection Process
The Karnataka Minor Irrigation & Ground Water Development Department employment notice specifies that the selection procedure would involve a competitive exam, a written test, a personality test, and a merit list.
How to Apply for Minor Irrigation and Ground Water Development Department Notification 2025?
- Visit the official website: minorirrigation.karnataka.gov.in.
- Go to the “Karnataka Minor Irrigation & Ground Water Development Department Recruitment” or “Careers” section.
- Download the application form for Assistant Engineer, Driver, and other jobs from the official website or the notification link.
- Check the last date before starting your application.
- Submit the completed application form with the required documents to the address provided, before the last date (31st January 2025).
FAQs
- What is the last date to apply?
- 31st January 2025.
- How to apply?
- Download the application form from the official website and submit it offline with required documents.
- What is the selection process?
- Competitive exam, written test, personality test, and merit list.
- What is the maximum age limit?
- 21 years.
- Is there an application fee?
- Check the official notification for details.
- Where to find the official notification?