The Administration of the Union Territory of Lakshadweep, Kavaratti, under the Department of Planning, Statistics & Taxation has issued an advertisement for Indian nationals seeking to apply. The positions are for the establishment of the State Institute for Transformation under NITI Aayog’s State Support Mission initiatives. There are 9 positions available on contract basis for one year that may be extended. Interested and eligible candidates can submit their applications from December 27, 2024, to January 27, 2025, before 5:00 PM.
Jobs in Lakshadweep Islands 2025 Overview
Name of the Organization | The Lakshadweep Administration |
---|---|
Name of the Department | Planning, Statistics & Taxation, UTLA |
Name of the Post | Various Posts |
Number of Vacancies | 09 |
Release Date of Notification | 27/12/2024 |
Start Date to Submit Application Form | 27/12/2024 |
Last Date to Submit Application Form | 27/01/2025 (till 5:00 P.M.) |
Mode of Submitting Application Form | Offline |
Official Website | https://lakshadweep.gov.in/ |
Nature of Post | Contractual |
Contract Period | 01 Year (Extendable up to 01 Year) |
Jobs in Lakshadweep Islands 2025 Important Dates
Event | Date |
---|---|
Release Date of Notification | 27/12/2024 |
Start Date to Submit Application Form | 27/12/2024 |
Last Date to Submit Application Form | 27/01/2025 (till 5:00 P.M.) |
Jobs in Lakshadweep Islands 2025 Vacancy Details
Name of the Department | Name of the Post | No. of Posts | Job Location |
---|---|---|---|
Planning, Statistics & Taxation, UTLA | Team Leader | 01 | Kavaratti, Lakshadweep |
Planning, Statistics & Taxation, UTLA | Fisheries Sector Expert | 01 | Kavaratti, Lakshadweep |
Planning, Statistics & Taxation, UTLA | Tourism Sector Expert | 01 | Kavaratti, Lakshadweep |
Planning, Statistics & Taxation, UTLA | Tourism (Shipping) Sector Expert | 01 | Kavaratti, UTL |
Planning, Statistics & Taxation, UTLA | Renewable Energy & Environment Sector Expert | 01 | Kavaratti, Lakshadweep |
Planning, Statistics & Taxation, UTLA | Agriculture, Animal Husbandry & Allied Sector Expert | 01 | Kavaratti, Lakshadweep |
Planning, Statistics & Taxation, UTLA | Planning, Statistics, Data Analytics, and Monitoring & Evaluation Sector Expert | 01 | Kavaratti, Lakshadweep |
Planning, Statistics & Taxation, UTLA | Data Analyst | 02 | Kavaratti, Lakshadweep |
Total Number of Vacancies | 09 |
Jobs in Lakshadweep Islands 2025 Eligibility Criteria
Jobs in Lakshadweep Islands 2025 Age Limit
Name of the Department | Name of the Post | Maximum Age Limit |
---|---|---|
Planning, Statistics & Taxation, UTLA | Team Leader | 65 Years |
Planning, Statistics & Taxation, UTLA | Fisheries Sector Expert | 50 Years |
Planning, Statistics & Taxation, UTLA | Tourism Sector Expert | 50 Years |
Planning, Statistics & Taxation, UTLA | Tourism (Shipping) Sector Expert | 50 Years |
Planning, Statistics & Taxation, UTLA | Renewable Energy & Environment Sector Expert | 50 Years |
Planning, Statistics & Taxation, UTLA | Agriculture, Animal Husbandry & Allied Sector Expert | 50 Years |
Planning, Statistics & Taxation, UTLA | Planning, Statistics, Data Analytics, and Monitoring & Evaluation Sector Expert | 50 Years |
Planning, Statistics & Taxation, UTLA | Data Analyst | 50 Years |
Jobs in Lakshadweep Islands 2025 Educational Qualifications
Name of the Department | Name of the Post | Educational Qualifications | Desirable | Experience | Knowledge & Skills | Language Requirements |
---|---|---|---|---|---|---|
Planning, Statistics & Taxation, UTLA | Team Leader | Graduate in Economics/Commerce/Statistics or related disciplines. | Masters in Economics/Commerce/Statistics or related disciplines. | Minimum 10 years of experience relevant to the job description. Preference for 6 years in Group A posts in Central/State Govt/UT Administration. Experience in project management, appraisal, monitoring, evaluation, policy advocacy, and governance. | Demonstrated experience in leading teams, managing projects, stakeholder engagement, preparing policies, reports, and reviewing/monitoring projects. Knowledge of State/UT planning. | Proficiency in English and state-specific language. |
Planning, Statistics & Taxation, UTLA | Fisheries Sector Expert | Graduate in Fisheries Science/Aquaculture/Marine Biology/Fisheries or related disciplines. | Masters in Fisheries Science/Aquaculture/Marine Biology/Fisheries or related disciplines. Published papers. | Minimum 5 years of relevant experience. Preference for Central/State Govt/UT Administration experience. | Experience in preparing policies, reviewing/monitoring projects, and State/UT planning. | Proficiency in English and state-specific language. |
Planning, Statistics & Taxation, UTLA | Tourism Sector Expert | Graduate in Hospitality and Tourism Management/Tourism Studies/Business Administration in Tourism and related disciplines. | Masters or advanced diploma in related fields. Published papers in reputed journals. | Minimum 5 years of relevant experience. Preference for Central/State Govt/UT Administration experience. | Experience in preparing policies, reviewing/monitoring projects, and State/UT planning. | Proficiency in English and state-specific language. |
Planning, Statistics & Taxation, UTLA | Tourism (Shipping) Sector Expert | Graduate in Maritime Management/Shipping and Logistics/Maritime Operations or related disciplines. | Masters or advanced diploma in related fields. Published papers in reputed journals. | Minimum 5 years of relevant experience. Preference for Central/State Govt/UT Administration experience. | Experience in preparing policies, reviewing/monitoring projects, and State/UT planning. | Proficiency in English and state-specific language. |
Planning, Statistics & Taxation, UTLA | Renewable Energy & Environment Sector Expert | Degree in Renewable Energy/Environmental Science/Energy Engineering or related disciplines. | Masters or advanced diploma in related fields. Published papers in reputed journals. | Minimum 5 years of relevant experience. Preference for Central/State Govt/UT Administration experience. | Experience in preparing policies, reviewing/monitoring projects, and State/UT planning. | Proficiency in English and state-specific language. |
Planning, Statistics & Taxation, UTLA | Agriculture, Animal Husbandry & Allied Sector Expert | Degree in Agriculture/Veterinary Science/Animal Husbandry/Horticulture/Animal Science or related disciplines. | Masters or advanced diploma in related fields. Published papers in reputed journals. | Minimum 5 years of relevant experience. Preference for Central/State Govt/UT Administration experience. | Experience in preparing policies, reviewing/monitoring projects, and State/UT planning. | Proficiency in English and state-specific language. |
Planning, Statistics & Taxation, UTLA | Planning, Statistics, Data Analytics and Monitoring & Evaluation Sector Expert | Graduate in Economics, Social Science, Statistics/Commerce/Econometrics/Applied Mathematics or related disciplines. | Masters or advanced diploma in related fields. Published papers in reputed journals. | Minimum 5 years of relevant experience. Preference for Central/State Govt/UT Administration experience. | Experience in preparing policies, reviewing/monitoring projects, and State/UT planning. | Proficiency in English and state-specific language. |
Planning, Statistics & Taxation, UTLA | Data Analyst | Graduate in Mathematics, Statistics/Computer Science/Operational Research or related disciplines. | Masters in related fields. | Minimum 2 years of experience in data analysis and interpretation. | Experience in data analysis and interpretation. | Proficiency in English and state-specific language. |
Jobs in Lakshadweep Islands 2025 Salary
Name of the Department | Name of the Post | Fixed Monthly Remuneration |
---|---|---|
Planning, Statistics & Taxation, UTLA | Team Leader | Rs. 1,50,000/- |
Planning, Statistics & Taxation, UTLA | Fisheries Sector Expert | Rs. 1,00,000/- |
Planning, Statistics & Taxation, UTLA | Tourism Sector Expert | Rs. 1,00,000/- |
Planning, Statistics & Taxation, UTLA | Tourism (Shipping) Sector Expert | Rs. 1,00,000/- |
Planning, Statistics & Taxation, UTLA | Renewable Energy & Environment Sector Expert | Rs. 1,00,000/- |
Planning, Statistics & Taxation, UTLA | Agriculture, Animal Husbandry & Allied Sector Expert | Rs. 1,00,000/- |
Planning, Statistics & Taxation, UTLA | Planning, Statistics, Data Analytics and Monitoring & Evaluation Sector Expert | Rs. 1,00,000/- |
Planning, Statistics & Taxation, UTLA | Data Analyst | Rs. 20,000/- |
How to Apply for the Jobs in Lakshadweep Islands 2025
- Visit the official website of the U.T. Administration of Lakshadweep: https://lakshadweep.gov.in/.
- Click on the “Recruitments” option under the Notices section in the menu bar on the homepage.
- Download the application form from the “Engagement of Professionals” section.
- Fill out the application form carefully with the required details.
- Attach a set of self-attested photocopies of all necessary documents, including educational qualifications, experience certificates, proof of age, essential and desirable certifications, and other relevant testimonials mentioned in the notice.
- Affix a self-attested recent passport-sized photograph on the prescribed application form.
- Send the completed application form along with all required attachments in a sealed cover, clearly labeled in bold letters, by Speed/Registered Post or by hand to the specified address.
FAQs
1. What is the total number of vacancies available?
- There are 09 vacancies for various posts in the Department of Planning, Statistics & Taxation, UTLA.
2. What is the mode of application submission?
- Applications must be submitted offline via Speed/Registered Post or by hand in a sealed cover.
3. What is the last date to submit the application form?
- The last date to submit the application form is 27th January 2025 (up to 5:00 P.M.).
4. What is the contract period for these posts?
- The contract is for one year, which may be extended for an additional year based on performance and requirements.
5. Is there an application fee?
- No, there is no mention of an application fee in the notification.
6. What are the educational qualifications required for the posts?
- Educational qualifications vary by post, ranging from degrees in Economics, Fisheries, Hospitality, Maritime Management, Renewable Energy, Agriculture, and related disciplines. Refer to the detailed eligibility criteria for each post.
7. Where is the job location?
The job location is Kavaratti, Lakshadweep.