NIWE offers a Fixed Term opportunity in Chennai, Tamil Nadu. This recruitment provides details on the educational qualifications, age limit, selection process, examination fees, and salary. Please read the full post for complete information about the job.
Interested and eligible candidates can apply offline. The application process is provided below. Don’t forget to share this post with your friends for this great opportunity!
The NIWE Chennai notification will be applicable from 31 Dec 2024 to 20 Jan 2025. Bookmark our site for all more government, private, and MNC jobs. Join our telegram group for regular government job alerts.
NIWE Chennai Recruitment 2025 Summary:
Name of the Organization | National Institute of Wind Energy |
---|---|
Post Name | Project Engineer, Project Consultant & Various |
Category | Central Government Jobs |
Employment Type | Contract |
No. of Vacancies | 17 |
Job Location | Chennai, Tamil Nadu |
Notification Date | 31 December 2024 |
Last Date | 20 January 2025 |
Apply Mode | Offline |
Official Website | niwe.res.in |
NIWE Chennai Recruitment 2025 Job Vacancy:
Name of the Post | No of Vacancy |
---|---|
Project Engineer Gr I (S&R-01) | 02 |
Project Engineer Gr I (TES-02) | 02 |
Project Consultant (TES-03) | 01 |
Project Staff – Technical (TES-04) | 01 |
Project Coordinator Level – I (SDT-05) | 01 |
Project Coordinator Level – II (SDT-06) | 01 |
Project Engineer Gr I (C&IT-07) | 02 |
Project Engineer Gr I (C&IT-08) | 01 |
Project Engineer Gr II (OWD-09) | 01 |
Project Engineer Gr II (OWD-10) | 01 |
Project Engineer Gr II (WRA-11) | 04 |
NIWE Chennai Recruitment 2025 Educational Qualification:
Name of the Post | Educational Qualifications | Desirable Qualifications | Essential Experience |
---|---|---|---|
Project Engineer Gr I (S&R-01) | B.E/B.Tech in Mechanical/Electrical & Electronics Engineering with first class or equivalent grade from a recognized university. | M.E/M.Tech in Engineering Stream with first class or equivalent grade from a recognized university. | Minimum 2 years of working experience in Engineering/Technology field (OR) Having a valid GATE Score. |
Project Engineer Gr I (TES-02) | B.E/B.Tech in Mechanical/Electrical Engineering with first class or equivalent grade from a recognized university. | M.E/M.Tech in Engineering Stream with first class or equivalent grade from a recognized university. | Minimum 2 years of experience in any Engineering field (OR) Having a valid GATE score. |
Project Consultant (TES-03) | B.E/B.Tech in Mechanical/Electrical/Electronics & Communication/Instrumentation Engineering with first class or equivalent grade from a recognized university. | None | Minimum 20 years of experience in Engineering Laboratories with experience in Laboratory Management System as per ISO/IEC 17025, calibration activities, and equipment management system. |
Project Staff – Technical (TES-04) | Bachelor’s Degree in any discipline with first class or equivalent grade from a recognized university. | Good knowledge of effective report writing, communication skills, and proficiency in MS-Office. | At least 1 year in the renewable energy sector, preferably wind energy, with experience in outreach activities (events, seminars, workshops, etc.). |
Project Coordinator Level – I (SDT-05) | Bachelor’s or Master’s degree in any discipline with first class or equivalent grade from a recognized university. | Good knowledge of effective report writing, communication skills, and proficiency in MS-Office. | Bachelor’s Degree with 10 years of experience, or Master’s Degree with 7 years of experience, including 2 years in handling outreach activities and at least 2 years in the renewable energy sector (preferably wind energy). |
Project Coordinator Level – II (SDT-06) | B.E/B.Tech in Mechanical/Aeronautical Engineering with first class or equivalent grade from a recognized university. | M.E/M.Tech in Engineering Stream with first class or equivalent grade from a recognized university. | Valid GATE score or 2 years of experience in any Engineering field. |
Project Engineer Gr I (C&IT-07) | B.E/B.Tech in Mechanical/Aeronautical Engineering with first class or equivalent grade from a recognized university. | M.E/M.Tech in Engineering Stream with first class or equivalent grade from a recognized university. | Valid GATE score or 2 years of experience in any Engineering field. |
Project Engineer Gr I (C&IT-08) | B.E/B.Tech in Electrical/Electronics Engineering with first class or equivalent grade from a recognized university. | M.E/M.Tech in Engineering Stream with first class or equivalent grade from a recognized university. | Valid GATE score or 2 years of experience in any Engineering field. |
Project Engineer Gr II (OWD-09) | B.E/B.Tech in Civil Engineering with first class or equivalent grade from a recognized university. | M.Tech in Structural/Geotechnical/Environmental Engineering with first class or equivalent grade from a recognized university. Working knowledge in structural design software. | Valid GATE score or 2 years of experience in civil engineering works related to structures, geophysical/geotechnical, Environmental Impact Assessment studies. |
Project Engineer Gr II (OWD-10) | M.Sc in Atmospheric Physics/Meteorology with first class or equivalent grade, or B.E in any discipline with first class or equivalent grade from a recognized university. | None | Valid GATE score or 2 years of experience (for M.Sc) or 4 years of experience (for B.E) in wind data analysis and wind resource simulation modeling. |
Project Engineer Gr II (WRA-11) | B.E in Mechanical/Electrical/Electrical & Electronics/Civil Engineering with first class or equivalent grade from a recognized university. | M.E in the same engineering streams with first class or equivalent grade from a recognized university. | 2-3 years of experience in site inspection, data analysis, surveying, or site assessment roles, preferably in the renewable energy or wind farm industry. Knowledge of GIS and wind resource assessment is preferred. Strong communication and presentation skills. |
NIWE Chennai Recruitment 2025 Age Limit:
Name of the Post | Age Limit |
---|---|
Project Engineer Gr I (S&R-01) | Max 35 yrs |
Project Engineer Gr I (TES-02) | Max 35 yrs |
Project Consultant (TES-03) | Max 45 yrs |
Project Staff – Technical (TES-04) | Max 35 yrs |
Project Coordinator Level – I (SDT-05) | Max 40 yrs |
Project Coordinator Level – II (SDT-06) | Max 40 yrs |
Project Engineer Gr I (C&IT-07) | Max 35 yrs |
Project Engineer Gr I (C&IT-08) | Max 35 yrs |
Project Engineer Gr II (OWD-09) | Max 32 yrs |
Project Engineer Gr II (OWD-10) | Max 32 yrs |
Project Engineer Gr II (WRA-11) | Max 32 yrs |
Note: Age relaxation of 3 years for OBC, 5 years for SC/ST, and 10 years for PwBD candidates.
NIWE Chennai Recruitment 2025 Salary:
Name of the Post | Salary |
---|---|
Project Engineer Gr I (S&R-01) | Rs. 45,000/- Per Month |
Project Engineer Gr I (TES-02) | Rs. 45,000/- Per Month |
Project Consultant (TES-03) | Rs. 50,000/- Per Month |
Project Staff – Technical (TES-04) | Rs. 45,000/- Per Month |
Project Coordinator Level – I (SDT-05) | Rs. 50,000/- Per Month |
Project Coordinator Level – II (SDT-06) | Rs. 50,000/- Per Month |
Project Engineer Gr I (C&IT-07) | Rs. 45,000/- Per Month |
Project Engineer Gr I (C&IT-08) | Rs. 45,000/- Per Month |
Project Engineer Gr II (OWD-09) | Rs. 50,000/- Per Month |
Project Engineer Gr II (OWD-10) | Rs. 50,000/- Per Month |
Project Engineer Gr II (WRA-11) | Rs. 50,000/- Per Month |
NIWE Chennai Recruitment 2025 Fees:
Category | Fees Details |
For All Categories | Nil |
NIWE Chennai Recruitment 2025 Selection Process:
- Written Test and/or Interview
- Document Verification
NIWE Chennai Recruitment 2025 Important Date:
Notification Date | 31 December 2024 |
---|---|
Last Date for Receiving Application | 20 January 2025 |
NIWE Chennai Recruitment 2025How to Apply? :
- Candidates must read the official notification (link provided below) before applying for the post.
- Candidates should download the application form from the link given below.
- Fill out the application form clearly and carefully.
- Along with the application, candidates must attach self-attested copies of the following documents:
- Educational certificates
- Experience certificate (if any)
- Address and ID proof
- Date of birth proof
- Community certificate
- Submit the completed application and documents to the address mentioned below.
FAQs
- How can I apply for the job?
Apply offline by downloading the application form from the official website. - What is the last date to apply?
The last date for receiving applications is 20th January 2025. - Is there an age relaxation?
Yes, age relaxation is available for OBC, SC/ST, and PwBD candidates. - Where do I send my application?
Submit the completed application form and documents to the specified address in the notification. - What documents are required for the application?
Educational certificates, experience certificate (if any), ID proof, date of birth proof, and community certificate. - What is the salary for the positions?
The salary ranges from Rs. 45,000 to Rs. 50,000 per month depending on the post.