Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), Lucknow has come up with 2702 numbers of Junior Assistant (General selection 2568 and Special selection 134) Vacancies. Eligible candidates can apply online from December 23, 2024, to January 22, 2025, until 11:59 p.m., through the official website: https://upsssc.gov.in/Default.aspx.
UPSSSC Junior Assistant Exam 2024-25: Applicants should NOT be less than 18 and should not be more than 40 years of age by July 1, 2024. Otherwise, there are some rules for age relaxation in particular categories.
The recruitment for the UPSSSC Junior Assistant post will be based on the process of only shortlisting candidates who had appeared in the Commission’s Preliminary Eligibility Examination- 2023 for the main examination. The Commission will only allow the candidates to undergo a written test before recruitment.
UPSSSC Upcoming Junior Assistant Exam 2024-25 Overview
Name of the Organization | The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) |
---|---|
Name of the Department | Various Departments |
Name of the Post | Junior Assistant |
Number of Vacancies | 2702 |
Release Date of Notification | 26/11/2024 |
Start Date of Online Registration | 23/12/2024 |
Last Date of Online Registration | 22/01/2025 |
Mode of Submitting Application Form | Online |
Official Website | https://upsssc.gov.in/Default.aspx |
Advertisement Number | 12-Exam/2024 |
UPSSSC Upcoming Junior Assistant Exam 2024-25 Important Dates
Event | Date |
---|---|
Release Date of Notification | 26/11/2024 |
Start Date of Online Registration | 23/12/2024 |
Last Date of Online Registration | 22/01/2025 |
Preliminary Eligibility Exam Date | To be announced |
Main Exam Date | To be announced |
UPSSSC Upcoming Junior Assistant Exam 2024-25 Vacancy Details
Name of the Departments | Name of the Posts | Category Wise Distribution of Post | Total No. of Posts | Nature of Post | ||||
UR | SC | ST | OBC | EWS | ||||
State Tax Commissioner Office | Junior Assistant | 454 | 228 | 14 | 304 | 111 | 1111 | Permanent |
Food & Logistics Department (Supply Branch) | Junior Assistant (District Level) | 108 | 72 | 04 | 58 | 26 | 268 | Permanent |
Directorate of Industry and Enterprise Promotion, Uttar Pradesh, Kanpur | Junior Assistant (Headquarters Level) | 46 | 24 | 02 | 28 | 11 | 111 | Permanent |
Directorate of Social Welfare Department | Junior Assistant (District Level) | 28 | 10 | 02 | 23 | 07 | 70 | Permanent |
Medical and Health Services Directorate, Uttar Pradesh | Junior Assistant (Headquarters Level) | 27 | 14 | 01 | 18 | 06 | 66 | Permanent |
Home Guards Headquarters, Uttar Pradesh, Lucknow | Junior Assistant (District Level) | 37 | 07 | 01 | 14 | 06 | 65 | Permanent |
Food and Logistics Department (Marketing Branch) | Junior Assistant (Divisional Level) | 34 | 16 | 07 | 0 | 06 | 63 | Permanent |
Office of Commissioner and Registrar Cooperative, Uttar Pradesh, Lucknow | Junior Assistant | 25 | 12 | 01 | 18 | 06 | 62 | Permanent |
Deen Dayal Upadhyay Gorakhpur, University, Gorakhpur | Junior Assistant | 25 | 12 | 01 | 17 | 06 | 61 | Permanent |
Economics and Statistics Division, Uttar Pradesh | Junior Assistant | 25 | 12 | 01 | 16 | 06 | 60 | Permanent/Temporary |
Chhatrapati Shahu Ji Maharaj University, Kanpur | Junior Assistant | 24 | 13 | 01 | 15 | 05 | 58 | Permanent |
Raja Mahendra Pratap Singh State University, Aligarh | Junior Assistant | 19 | 09 | 01 | 13 | 04 | 46 | Temporary |
Government College/ Government Public Library/ Regional Higher Education Office | Junior Assistant | 18 | 10 | 0 | 12 | 04 | 44 | Permanent |
Maharaja Suheldev State University, Azamgarh | Junior Assistant | 16 | 08 | 0 | 12 | 04 | 40 | Temporary |
Women Welfare Directorate | Junior Assistant (District Level) | 15 | 08 | 01 | 12 | 04 | 40 | Permanent/Temporary |
Directorate of Fisheries | Junior Assistant (District Level) | 16 | 08 | 0 | 11 | 03 | 38 | Permanent/Temporary |
Sampurnanand Sanskrit University, Varanasi | Junior Assistant | 15 | 08 | 0 | 10 | 03 | 36 | Permanent |
Director Local Fund, Audit Directorate | Junior Assistant | 16 | 01 | 0 | 15 | 03 | 35 | Permanent/Temporary |
Maa Shakumbhari University, Saharanpur | Junior Assistant | 12 | 06 | 0 | 09 | 03 | 30 | Temporary |
Bundelkhand University, Jhansi | Junior Assistant | 12 | 02 | 0 | 07 | 02 | 23 | Permanent |
Prosecution Directorate, Uttar Pradesh | Junior Assistant | 08 | 04 | 01 | 05 | 02 | 20 | Permanent/Temporary |
Director Factory, Uttar Pradesh, Kanpur | Junior Assistant | 09 | 06 | 0 | 02 | 01 | 18 | Permanent/Temporary |
Civil Defense Directorate, Uttar Pradesh | Junior Assistant | 08 | 02 | 01 | 06 | 01 | 18 | Permanent/Temporary |
Prof. Rajendra Singh (Raju Bhaiya) University Prayagraj | Junior Assistant | 08 | 04 | 0 | 05 | 01 | 18 | Temporary |
Directorate of Empowerment of Persons with Disabilities | Junior Assistant | 14 | 02 | 0 | 01 | 01 | 18 | Permanent/Temporary |
Directorate of Higher Education, Uttar Pradesh, Prayagraj | Junior Assistant (Headquarters Level) | 08 | 04 | 0 | 04 | 01 | 17 | Permanent |
Mahatma Gandhi Kashi Vidyapeeth, Varanasi | Junior Assistant | 10 | 0 | 01 | 03 | 01 | 15 | Permanent |
Directorate of Social Welfare | Junior Assistant (Headquarters Level) | 06 | 05 | 0 | 02 | 01 | 14 | Permanent |
Headquarters Prison Administration and Reforms Services, Uttar Pradesh | Junior Assistant (Headquarters Level) | 08 | 05 | 0 | 0 | 01 | 14 | Permanent/Temporary |
Office of Milk Commissioner, Dairy Development, Uttar Pradesh, Lucknow | Junior Assistant | 06 | 02 | 0 | 04 | 01 | 13 | Permanent |
Directorate of Training and Employment, Uttar Pradesh | Junior Assistant (Headquarters Level) | 06 | 0 | 0 | 04 | 01 | 11 | Permanent |
Directorate of Uttar Pradesh State Employees Group Insurance | Junior Assistant | 04 | 01 | 0 | 03 | 0 | 08 | Permanent |
Technical Education Council, Uttar Pradesh, Lucknow | Junior Assistant | 04 | 02 | 0 | 02 | 0 | 08 | Permanent |
Directorate of Agricultural Marketing and Agricultural Foreign Trade, Uttar Pradesh | Junior Assistant | 03 | 01 | 0 | 02 | 0 | 06 | Permanent |
Municipal Body Directorate, Uttar Pradesh | Junior Assistant (Headquarters Level) | 03 | 01 | 0 | 01 | 0 | 05 | Permanent |
Department of Legal Metrology | Junior Assistant | 03 | 02 | 0 | 0 | 0 | 05 | Temporary |
Panchayati Raj Accounts Directorate, Uttar Pradesh | Junior Assistant | 03 | 02 | 0 | 0 | 0 | 05 | Permanent |
Sports Directorate, Uttar Pradesh | Junior Assistant | 03 | 01 | 0 | 01 | 0 | 05 | Permanent |
Uttar Pradesh Textile Technology Institute, Kanpur | Junior Assistant | 02 | 01 | 0 | 01 | 0 | 04 | Permanent |
Directorate General of Institutional Finance, Insurance and Externally Aided Projects | Junior Assistant | 03 | 0 | 0 | 01 | 0 | 04 | Permanent |
Directorate Treasury, Uttar Pradesh | Junior Assistant | 02 | 02 | 0 | 0 | 0 | 04 | Permanent |
Directorate of Internal Accounts & Audit, Uttar Pradesh | Junior Assistant (Headquarters Level) | 01 | 01 | 0 | 0 | 0 | 02 | Permanent |
Secretariat Training and Management Institute | Junior Assistant | 01 | 0 | 0 | 01 | 0 | 02 | Temporary |
Deendayal Upadhyay State Rural Development Institute, Bakshi Ka Talab, Lucknow | Junior Assistant | 01 | 0 | 0 | 01 | 0 | 02 | Permanent |
Directorate of Fisheries | Junior Assistant (Headquarters Level) | 01 | 01 | 0 | 0 | 0 | 02 | Permanent |
Court/ Office of State Commissioner, Disabled Persons, Uttar Pradesh | Junior Assistant | 01 | 0 | 0 | 01 | 0 | 02 | Temporary |
Chhatrapati Shahu Ji Maharaj Research and Training Institute, Lucknow | Junior Assistant (Headquarters Level) | 01 | 0 | 0 | 0 | 0 | 01 | Temporary |
Office of Commissioner and Registrar Cooperatives, Uttar Pradesh, Lucknow | Junior Assistant (Special Selection) | 0 | 08 | 02 | 17 | 0 | 27 | Permanent |
Economics and Statistics Division, Uttar Pradesh | Junior Assistant (Special Selection) | 0 | 13 | 02 | 10 | 0 | 25 | Permanent/Temporary |
Food and Logistics Department (Supply Branch) | Junior Assistant (District Level) (Special Selection) | 0 | 0 | 15 | 0 | 0 | 15 | Permanent |
Prosecution Directorate, Uttar Pradesh | Junior Assistant (Special Selection) | 0 | 04 | 0 | 07 | 0 | 11 | Permanent/Temporary |
Sampurnanand Sanskrit University, Varanasi | Junior Assistant (Special Selection) | 0 | 03 | 01 | 03 | 0 | 07 | Permanent |
Deen Dayal Upadhyay Gorakhpur University Gorakhpur | Junior Assistant (Special Selection) | 0 | 03 | 0 | 04 | 0 | 07 | Permanent |
Internal Accounts and Audit Directorate, Uttar Pradesh | Junior Assistant (Headquarters Level) (Special Selection) | 0 | 02 | 0 | 02 | 0 | 04 | Permanent |
Labor Commissioner Office, Kanpur | Junior Assistant (Headquarters Level) (Special Selection) | 0 | 0 | 0 | 04 | 0 | 04 | Permanent |
Fisheries Directorate | Junior Assistant (District Level) (Special Selection) | 0 | 04 | 0 | 0 | 0 | 04 | Permanent/Temporary |
Agricultural Marketing and Agricultural Foreign Trade Directorate, Uttar Pradesh | Junior Assistant (Special Selection) | 0 | 02 | 0 | 02 | 0 | 04 | Permanent |
Government College/ Government Public Library/Regional Higher Education Office | Junior Assistant (Special Selection) | 0 | 0 | 04 | 0 | 0 | 04 | Permanent |
Pension Directorate, Uttar Pradesh | Junior Assistant (Special Selection) | 0 | 03 | 0 | 0 | 0 | 03 | Permanent |
Home Guards Headquarters, Uttar Pradesh, Lucknow | Junior Assistant (Special Selection) (Headquarters Level) | 0 | 03 | 0 | 0 | 0 | 03 | Permanent |
Evaluation Division, State Planning Institute, U.P., Lucknow | Junior Assistant (Special Selection) | 0 | 02 | 0 | 01 | 0 | 03 | Permanent |
Directorate of Sports, Uttar Pradesh | Junior Assistant (Special Selection) | 0 | 01 | 0 | 02 | 0 | 03 | Permanent |
Uttar Pradesh State, Directorate of Employees Group Insurance | Junior Assistant (Special Selection) | 0 | 01 | 0 | 01 | 0 | 02 | Permanent |
Women Welfare, Directorate | Junior Assistant (Special Selection) (Headquarters Level) | 0 | 02 | 0 | 0 | 0 | 02 | Permanent |
Raja Mahendra Pratap Singh, State University, Aligarh | Junior Assistant (Special Selection) | 0 | 01 | 0 | 0 | 0 | 01 | Temporary |
Chhatrapati Shahu Ji Maharaj University, Kanpur | Junior Assistant (Special Selection) | 0 | 01 | 0 | 0 | 0 | 01 | Permanent |
Court/ Office of State Commissioner, Disabled Persons, Uttar Pradesh | Junior Assistant (Special Selection) | 0 | 01 | 0 | 0 | 0 | 01 | Temporary |
Directorate of Silk, Uttar Pradesh | Junior Assistant (Special Selection) | 0 | 0 | 0 | 01 | 0 | 01 | Permanent |
Directorate General of Institutional Finance, Insurance and Externally Aided Projects | Junior Assistant (Special Selection) | 0 | 0 | 0 | 01 | 0 | 01 | Permanent |
Uttar Pradesh Textile Technology Institute, Kanpur | Junior Assistant (Special Selection) | 0 | 0 | 0 | 01 | 0 | 01 | Permanent |
Total No. of Posts | 1099 | 583 | 64 | 718 | 238 | 2702 |
UPSSSC Junior Assistant Educational Qualification
Name of the Post | Educational Qualifications | Preferential Qualifications |
---|---|---|
Junior Assistant | 1. Must have passed the Intermediate Examination of the Board of Secondary Education, Uttar Pradesh, or any examination recognized by the Government as equivalent to it. 2. A minimum speed of 25 words per minute in Hindi typing and 30 words per minute in English typing is required. 3. CCC certificate in computer operation awarded by DOEACC Society or any certificate awarded by any institution recognized by the Government as equivalent to it. | 1. Has served in the Territorial Army for a minimum period of 02 years. 2. Has obtained a ‘B‘ certificate from the National Cadet Corps. |
UPSSSC Junior Assistant Age Limit
- Candidates applying for the Post of UPSSSC Junior Assistant should not be below 18 Years of age & should not exceed 40 Years of age as of 01/07/2024. However, upper-age relaxation applies to different categories.
UPSSSC Junior Assistant Selection Process
The recruitment for the UPSSSC Junior Assistant post will be based on an system in which only such candidates who have appeared for the commission’s Preliminary Eligibility Examination-2023 will be eligible to apply for the main examination. Thus, the Commission will use writing test to shortlist the candidates.
UPSSSC Junior Assistant Exam Pattern
Here is the information presented in table format:
Name of the Subjects | Type of Questions | Number of Questions | Maximum Marks | Duration | Negative Marking |
---|---|---|---|---|---|
Hindi Knowledge & Writing Ability | Objective/Multi Choice Questions (MCQ) | 30 | 30 | 02 hours (120 minutes) | 1/4 |
General Intelligence Test | Objective/Multi Choice Questions (MCQ) | 15 | 15 | ||
General Knowledge | Objective/Multi Choice Questions (MCQ) | 20 | 20 | ||
Concepts of Computer and Information Technology and knowledge of contemporary technological development and innovation in this field | Objective/Multi Choice Questions (MCQ) | 15 | 15 | ||
General information related to Uttar Pradesh State | Objective/Multi Choice Questions (MCQ) | 20 | 20 | ||
Total | 100 | 100 | 02 hours (120 minutes) | 1/4 |
FAQs
1. What is the job title for most of the positions listed?
- The common job title across all departments is Junior Assistant.
2. What is the pay scale for these positions?
- The pay scale for most positions ranges from Rs. 21,700/- to Rs. 69,100/-. Some positions are listed with Rs. 5200/- to Rs. 20,200/- as their pay scale.
3. What is the grade pay associated with these positions?
- The Grade Pay for many positions is Rs. 2000/-, but a few positions may have different specifications.
4. What is the pay matrix level for these positions?
- The Pay Matrix Level for most positions is 03, which corresponds to a specific level within the government pay structure.
5. Are there any special selections mentioned for certain positions?
- Yes, several positions mention Special Selection, which indicates that these positions might have specific selection criteria or different procedures for recruitment.
6. Are the positions spread across various departments?
- Yes, the positions are spread across a variety of departments, such as the State Tax Commissioner Office, Food & Logistics Department, Medical and Health Services Directorate, Social Welfare Department, Directorate of Fisheries, Sports Directorate, and others.