The National Institute of Ocean Technology, Chennai, an autonomous research and development agency of the Ministry of Earth Sciences, Government of India, is recruiting qualified experienced candidates through an online process. NIOT has available 152 contractual positions across various categories – Project Scientist, Scientific Assistant, Project Technician, Junior Assistant, and so on.
This recruitment will offer an excellent opportunity to individuals to start or even advance their careers in any profession they wish. Eligible candidates can apply online by 23rd December 2024. This page provides all the necessary information relating to the recruitment process.
NIOT Project Scientist Recruitment 2024
NIOT Chennai is seeking capable hands to support its initiatives. The selection process will be interview-based. The interviews for NIOT Recruitment 2024 will likely occur between January 6 and February 13, 2025. Here is the table representing all the important features of the recruitment drive:
NIOT Recruitment 2024 Overview | |
---|---|
Name of the Organization | National Institute of Ocean Technology (NIOT), Chennai |
Posts Name | Various Posts |
Vacancies | 152 |
Advt. No. | NIOT/E&P/05/2024 (Project) |
Category | Engineering Jobs |
Apply Mode | Online |
Last Date of Online Application | December 23, 2024 |
Job Location | Chennai |
Job Type | Contract Based |
Selection Process | Interview |
Official Website | https://niot.res.in |
NIOT Notification 2024 PDF
Official website of National Institute of Ocean Technology, Chennai has provided with advertisement number NIOT/E&P/05/2024 (Project) has released its official notification regarding NIOT Recruitment 2024. The recruitment process will also select applicants in 152 Contract posts. The applicants can download the official PDF for NIOT Recruitment 2024 notice, through the link given down there below. The details include necessary dates, breaks in a vacancy, Eligibility, criteria for selection processes, etc.,.
NIOT Vacancy 2024
A total of 152 vacancies have been issued under the official notification released by the National Institute of Ocean Technology (NIOT), Chennai. Aspirants can view the details of available posts in the table below:
Post Name | Vacancies |
---|---|
Project Scientist – III | 1 |
Project Scientist – II | 7 |
Project Scientist – I | 34 |
Project Scientific Assistant | 45 |
Project Technician | 19 |
Project Field Assistant | 10 |
Project Junior Assistant | 12 |
Research Associate (RA) | 6 |
Senior Research Fellow (SRF) | 13 |
Junior Research Fellow (JRF) | 5 |
NIOT Recruitment 2024 Important Dates
Events | Dates |
---|---|
Last date of submission of Online Application | 23 December 2024 (up to 5:30 PM) |
NIOT Interview Dates | January 6 to February 13, 2025 |
NIOT Recruitment 2024 Apply Online
Candidates who match the organization’s qualifying criteria can apply online for 152 different posts until December 23, 2024, at niot.res.in. To apply, candidates must register on the official webpage. They can access the online application form using the direct link provided here.
NIOT Recruitment 2024 Apply Online Link
NIOT Recruitment 2024 Eligibility Criteria
Candidates must meet the qualifying requirements as outlined in the institute’s official notification. Applicants should ensure that they meet all the qualifications to be considered for recruitment. The table below has detailed qualifying conditions, including educational qualification and age restrictions.
Post Name | Educational Qualification | Experience | Max. Age Limit |
---|---|---|---|
Project Scientist – III | M.Sc. in Marine Biology/Marine Science/Zoology with at least 60% marks | 7 years of research experience in marine biology, open sea cage culture, zooplankton & phytoplankton analysis, seawater quality testing | 45 years |
Project Scientist – II | M.E./M.Tech. in relevant disciplines / M.Sc. in Marine Biology/Marine Science/Zoology/Microbiology with at least 60% marks | 3 years of experience in the related field | 40 years |
Project Scientist – I | B.E./B.Tech./M.E./M.Tech. in relevant disciplines / M.Sc. in Marine Biology/Marine Science/Zoology/Microbiology/Biotechnology with at least 60% marks | – | 35 years |
Project Scientific Assistant | Diploma/Degree (Relevant Discipline) | – | 50 years |
Project Technician | 10th Class & ITI (Relevant Trade) | – | 50 years |
Project Field Assistant | 10+2 Pass | – | 50 years |
Project Junior Assistant | Graduation degree | – | 50 years |
Research Associate (RA) | Doctoral Degree / M.Tech. in relevant discipline | 3 years of R&D experience in research, teaching, design & development | 35 years |
Senior Research Fellow (SRF) | B.E./B.Tech. in Biotechnology/Bioinformatics/Ocean Technology / M.Sc. in Marine Biology/Marine Science/Microbiology/Biotechnology/Bioinformatics with at least 60% marks | – | 32 years |
Junior Research Fellow (JRF) | B.E./B.Tech. in Biotechnology/Bioinformatics/Ocean Technology / M.Sc. in Marine Biology/Marine Science/Microbiology/Biotechnology/Bioinformatics with at least 60% marks | – | 28 years |
NIOT Selection Process 2024
The selection for NIOT Recruitment 2024 will be through Personal Interviews, Written Tests, or Trade Tests. Shortlisting for interviews will be done based on the online application form. Interviews will be held from January 6 to February 13, 2025.
Candidates are required to bring a printed copy of the application form and self-attested copies of all the documents. The interview schedule for each post is given below:
Post Name | Selection Mode | Test/Interview Date |
---|---|---|
Project Scientist – III | Interview | 06 January 2025 |
Project Scientist – II (Mechanical) | Interview | 20 January 2025 |
Project Scientist – II (Life Science) | Interview | 07 January 2025 |
Project Scientist – II (Physical Oceanography) | Interview | 10 January 2025 |
Project Scientist – II (ECE/E&I) | Interview | 03 January 2025 |
Project Scientist – I (Mechanical) | Interview | 21 January 2025 |
Project Scientist – I (Physical Oceanography) | Interview | 10 January 2025 |
Project Scientist – I (ECE/E&I) | Interview | 04 February 2025 |
Project Scientist – I (Electrical) | Interview | 24 January 2025 |
Project Scientist – I (Civil) | Interview | 22 January 2025 |
Project Scientist – I (Life Science) | Interview | 07 February 2025 |
Project Scientist – I (Biotechnology) | Interview | 07 February 2025 |
Project Scientist – I (Microbiology) | Interview | 10 February 2025 |
Project Scientist – I (Bioinformatics) | Interview | 10 February 2025 |
Project Scientist – I (Chemistry) | Interview | 11 February 2025 |
Project Scientist – I (Coastal Management/Remote Sensing & GIS) | Interview | 27 January 2025 |
Project Scientific Assistant (Mechanical) | Written Test | 23 January 2025 |
Project Scientific Assistant (ECE/E&I) | Written Test | 06 February 2025 |
Project Scientific Assistant (Electrical) | Written Test | 28 January 2025 |
Project Scientific Assistant (Civil) | Written Test | 22 January 2025 |
Project Scientific Assistant (Computer Science) | Written Test | 08 January 2025 |
Project Scientific Assistant (Life Science) | Written Test | 12 February 2025 |
Project Scientific Assistant (Biotechnology) | Written Test | 13 February 2025 |
Project Scientific Assistant (Microbiology) | Written Test | 13 February 2025 |
Project Scientific Assistant (Bioinformatics) | Written Test | 10 February 2025 |
Project Scientific Assistant (Chemistry) | Written Test | 08 January 2025 |
Project Technician (Fitter) | Trade Test | 09 January 2025 |
Project Technician (Electrical) | Trade Test | 05 February 2025 |
Project Technician (Electronics) | Trade Test | 05 February 2025 |
Project Technician (Air Conditioning) | Trade Test | 05 February 2025 |
Project Field Assistant (General Science) | Written Test | 05 February 2025 |
Project Junior Assistant (Admin) | Written Test | 27 January 2025 |
Research Fellow (Oceanography/Physical Oceanography/Physics) | Interview | 10 January 2025 |
Research Fellow (Life Science) | Interview | 06 January 2025 |
Senior Research Fellow (Oceanography/Physical Oceanography) | Interview | 10 January 2025 |
Senior Research Fellow (Life Science) | Interview | 07 January 2025 |
Junior Research Fellow (Life Science) | Interview | 07 January 2025 |
NIOT Various Posts Salary 2024
Candidates appointed for various positions released for NIOT Recruitment 2024 will be paid the monthly emoluments as under:
Post Name | Emoluments |
---|---|
Project Scientist – III | Rs. 78,000/- + HRA |
Project Scientist – II | Rs. 67,000/- + HRA |
Project Scientist – I | Rs. 56,000/- + HRA |
Project Scientific Assistant | Rs. 20,000/- + HRA |
Project Technician | Rs. 20,000/- + HRA |
Project Field Assistant | Rs. 20,000/- + HRA |
Project Junior Assistant | Rs. 20,000/- + HRA |
Research Associate (RA) | Rs. 58,000/- + HRA |
Senior Research Fellow (SRF) | Rs. 42,000/- + HRA |
Junior Research Fellow (JRF) | Rs. 37,000/- + HRA |
FAQs
- What is the last date to apply for NIOT Recruitment 2024?
- The last date to submit the online application is December 23, 2024 (by 5:30 PM).
- How can I apply for NIOT Recruitment 2024?
- Candidates can apply online through the official website niot.res.in by filling out the online application form.
- What is the selection process for NIOT Recruitment 2024?
- The selection will be based on Personal Interviews, Written Tests, or Trade Tests, depending on the post.
- What is the salary for various posts in NIOT Recruitment 2024?
- The salary ranges from Rs. 20,000/- to Rs. 78,000/- depending on the position, plus HRA.
- When will the interviews take place for NIOT Recruitment 2024?
- Interviews for shortlisted candidates will be held from January 6 to February 13, 2025.
- What documents are required for the interview?
- Candidates must bring a printed copy of the application form along with self-attested copies of all necessary documents.