Mazagon Dock Shipbuilders Limited (MDL) has disclosed that they have 234 openings . The MDL Non-Executive Recruitment 2024 online applications must be submitted on or before 23 December 2024. This article is also useful to know some basic information like the eligibility, pay scale, and others.
MDL Exam Date 2024 Overview
Details | Information |
---|---|
Name of the Organization | Mazagon Dock Shipbuilders Limited |
Post Name | Non-Executive |
Total Vacancies | 234 |
Apply Online Begins | 25 November 2024 |
Last Date to Apply Online | 23 December 2024 |
Display of Eligible Candidates | 31 December 2024 |
Date for Online Exam Announcement | 15 January 2025 |
Exam Date | To Be Notified |
Age Limit | 18 years to 38 years |
Educational Qualification | ITI/Diploma |
Application Fees | Rs. 345/- for UR/OBC/EWS |
Selection Process | Written Test and Skill Test |
Official Website | mazagondock.in |
MDL Exam Date 2024 Vacancy
Name of Post | Number of Vacancies |
---|---|
Chipper Grinder | 06 |
Composite Welder | 27 |
Electric Crane Operators | 07 |
Electrician | 24 |
Electronic Mechanic | 10 |
Fitter | 14 |
Gas Cutter | 10 |
Jr. Hindi Translator | 01 |
Jr. Draughtsman (Mechanical) | 10 |
Jr. Draughtsman (Electrical/Electronics) | 03 |
Jr. Quality Control Inspector (Mechanical) | 07 |
Jr. Quality Control Inspector (Electrical/Electronics) | 03 |
Millwright Mechanic | 06 |
Machinist | 08 |
Jr. Planner Estimator (Mechanical) | 05 |
Jr. Planner Estimator (Electrical/Electronics) | 01 |
Rigger | 15 |
Store Keeper/Store Staff | 08 |
Structural Fabricator | 25 |
Utility Hand (Skilled) | 06 |
Wood Work Technician (Carpenter) | 05 |
Fire Fighters | 12 |
Utility Hand (Semi-Skilled) | 18 |
Master 1st Class | 02 |
License to Act as Engineer | 01 |
Eligibility Criteria
Name of Post | Educational Qualification | Age Limit |
---|---|---|
Chipper Grinder | NAC in any trade with 5 years of experience | 18 years to 38 years |
Composite Welder | NAC in Welder trade (including TIG/MIG) | 18 years to 38 years |
Electric Crane Operators | NAC in Electrician trade with 5 years of experience | 18 years to 38 years |
Electrician | NAC in Electrician trade | 18 years to 38 years |
Electronic Mechanic | NAC in Electronic Mechanic or similar trades | 18 years to 38 years |
Fitter | NAC in Fitter/Marine Engineer Fitter/Shipwright (Steel) | 18 years to 38 years |
Gas Cutter | NAC in Structural Fitter/Welder trades | 18 years to 38 years |
Jr. Hindi Translator | Post-graduate in Hindi/English with experience | 18 years to 38 years |
Jr. Draughtsman (Mechanical) | NAC in Draughtsman (Mechanical) trade | 18 years to 38 years |
Jr. Draughtsman (Electrical/Electronics) | Diploma in Electrical/Electronics/Marine Engineering | 18 years to 38 years |
Jr. Quality Control Inspector (Mechanical) | Diploma/Degree in Mechanical/Marine Engineering | 18 years to 38 years |
Jr. Quality Control Inspector (Electrical/Electronics) | Diploma/Degree in Electrical/Electronics | 18 years to 38 years |
Millwright Mechanic | NAC in Millwright Mechanic/Advanced Machine Maintenance | 18 years to 38 years |
Machinist | NAC in Machinist/Grinder trades | 18 years to 38 years |
Jr. Planner Estimator (Mechanical) | Diploma/Degree in Mechanical/Marine Engineering | 18 years to 38 years |
Jr. Planner Estimator (Electrical/Electronics) | Diploma/Degree in Electrical/Electronics | 18 years to 38 years |
Rigger | NAC in Rigger trade | 18 years to 38 years |
Store Keeper/Store Staff | Diploma/Degree in Engineering (Material Management) | 18 years to 38 years |
Structural Fabricator | NAC in Structural Fitter/Fabricator trades | 18 years to 38 years |
Utility Hand (Skilled) | NAC in Fitter/Marine Engineer Fitter trades | 18 years to 38 years |
Wood Work Technician (Carpenter) | NAC in Carpenter/Shipwright trades | 18 years to 38 years |
Fire Fighters | SSC or equivalent with Fire Fighting Certificate | 18 years to 38 years |
Utility Hand (Semi-Skilled) | NAC in any trade with 5 years of experience | 18 years to 38 years |
Master 1st Class | Certificate of Competency (1st Class Master) | 21 years to 48 years |
License to Act as Engineer | Certificate of Competency (License to Act Engineer) | 21 years to 48 years |
MDL Non-Executive 2024 Application Fees
The application fees can be paid online for MDL Non-Executive 2024 Recruitment. Category-wise application fees are given here.
UR/OBC/EWS – Rs. 354/-
SC/ST/PH/Female – Nil
MDL Non-Executive 2024 Selection Process
The method of selecting MDL Non-Executive 2024 will entail the following; The candidates will be selected depending on the performance in the written test. These deserving candidates will be selected based on the marks to be scored in the written examination for preparing the Toppers Merit List. The selection process includes the following stages:
- Written Test
- Skill Test
- Document Verification
MDL Exam Date 2024 Salary
Name of Post | Salary Amount |
---|---|
Chipper Grinder | 17,000 – 64,360 (Skilled Grade-I) |
Composite Welder | 17,000 – 64,360 (Skilled Grade-I) |
Electric Crane Operators | 17,000 – 64,360 (Skilled Grade-I) |
Electrician | 17,000 – 64,360 (Skilled Grade-I) |
Electronic Mechanic | 17,000 – 64,360 (Skilled Grade-I) |
Fitter | 17,000 – 64,360 (Skilled Grade-I) |
Gas Cutter | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Hindi Translator | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Draughtsman (Mechanical) | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Draughtsman (Electrical/Electronics) | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Quality Control Inspector (Mechanical) | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Quality Control Inspector (Electrical/Electronics) | 17,000 – 64,360 (Skilled Grade-I) |
Millwright Mechanic | 17,000 – 64,360 (Skilled Grade-I) |
Machinist | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Planner Estimator (Mechanical) | 17,000 – 64,360 (Skilled Grade-I) |
Jr. Planner Estimator (Electrical/Electronics) | 17,000 – 64,360 (Skilled Grade-I) |
Rigger | 17,000 – 64,360 (Skilled Grade-I) |
Store Keeper/Store Staff | 17,000 – 64,360 (Skilled Grade-I) |
Structural Fabricator | 17,000 – 64,360 (Skilled Grade-I) |
Utility Hand (Skilled) | 17,000 – 64,360 (Skilled Grade-I) |
Wood Work Technician (Carpenter) | 17,000 – 64,360 (Skilled Grade-I) |
Fire Fighters | 13,200 – 49,910 (Semi-Skilled Grade-I) |
Utility Hand (Semi-Skilled) | 13,200 – 49,910 (Semi-Skilled Grade-I) |
Master 1st Class | 22,000 – 83,180 (Special Grade) |
License to Act as Engineer | 22,000 – 83,180 (Special Grade) |
FAQs
1. What is the last date to apply for MDL Non-Executive Recruitment 2024?
- The last date to apply online is 23 December 2024.
2. How many vacancies are available in this recruitment?
- There are a total of 234 vacancies for various posts.
3. What is the age limit for applying?
- The age limit is 18 years to 38 years for most posts, and 21 years to 48 years for special grades like Master 1st Class and License to Act as Engineer.
4. What is the application fee?
- The application fee is ₹345/- for UR/OBC/EWS candidates.
5. How can I apply for MDL Non-Executive Recruitment 2024?
- You can apply online by visiting the official website: mazagondock.in.
6. When will the written exam be conducted?
- The exam date is yet to be notified, but the announcement is scheduled for 15 January 2025.