As in many civil engineering jobs, the MP Vidhut Vibhag has released job openings for this coming year 2024 for various jobs such as Office Assistant, Line Attendant, Junior Engineer, Manager, etc. Interested candidates who want to apply for any of these posts may submit their online application from 24th December 2024 up to 23rd January 2025. Please refer to the notification for more details regarding – qualification, no of vacancies, method of recruitment, age limit and other relevant information.
MPPKVVCL Recruitment 2024 Overview
Organization | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited (MPPKVVCL) |
---|---|
Name of Posts | Office Assistant Grade 3, Line Attendants, Security Sub Inspector, Junior Engineer (Electrical/Mechanical/Civil), Assistant Law Officer, Assistant Manager, Plant Assistant, and more |
Advertisement No. | Sl. P.R./P.R./No.S-I/Ma.No./2024/17825 |
Number of Posts | 2573 |
Starting Date to Apply | 24 December 2024 |
Last Date to Apply | 23 January 2025 |
Job Location | Madhya Pradesh |
Upper Age Limit | 40 years |
Educational Qualification | 10th/12th/ITI/Diploma/B.E./B.Tech. |
Application Fees | Rs. 1200/- for UR/OBC/EWS and Rs. 600/- for SC/ST/OBC/PwD/EWS |
Salary | Rs. 19,500 to Rs. 42,700 |
Selection Process | CBT, Physical Efficiency Test, DV, and Medical Examination |
Apply Mode | Online |
Official Website | mpwz.co.in |
MPPKVVCL Vacancy 2024
Name of Post | Number of Vacancies |
---|---|
Office Assistant Grade 3 | 818 |
Line Attendant | 1196 |
Security Sub Inspector | 07 |
Junior Engineer Mechanical | 14 |
Junior Engineer Electronics | 03 |
Junior Engineer/Assistant Manager (Civil) | 30 |
Junior Engineer/Assistant Manager (Electrical) | 237 |
Assistant Law Officer | 31 |
Assistant Manager (HR) | 12 |
Assistant Manager (STech) | 04 |
Plant Assistant Mechanical | 46 |
Plant Assistant Electrical | 28 |
Drug Coordinator (Pharmacist) | 02 |
Store Assistant | 18 |
Junior Stenographer | 18 |
AFM (Assistant Finance Manager) | 05 |
Dresser | 03 |
Staff Nurse | 01 |
Lab Technician | 05 |
Radiographer | 05 |
EOG Technician | 06 |
Fire Extinguisher | 05 |
Publication Officer | 01 |
Security Guards | 31 |
Programmer | 06 |
Welfare Assistant | 03 |
Civil Attendant | 38 |
MPPKVVCL Recruitment 2024 Eligibility Criteria
Name of Post | Educational Qualifications |
---|---|
Office Assistant Grade 3 | 12th Pass + Diploma/Degree in Computer + CPCT |
Line Attendant | 10th Pass & ITI in Electrician/Lineman/Wireman |
Security Sub Inspector | Ex-Serviceman in Police/Army/Defence/Forces/Any Relative |
Junior Engineer Mechanical | BE/B.Tech/Equivalent Degree in Mechanical |
Junior Engineer Electronics | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
Junior Engineer/Assistant Manager (Civil) | BE/B.Tech/Equivalent Degree in Civil Engineering |
Junior Engineer/Assistant Manager (Electrical) | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
Assistant Law Officer | LLB Degree |
Assistant Manager (HR) | Degree in Social Welfare/Labour Welfare/Personnel/Management/HRM/MBA/PGDM in HRD/IR/MSW |
Assistant Manager (STech) | BE/B.Tech in Information Technology/Computer Science Engineering/Master of Computer Science |
Plant Assistant Mechanical | ITI in Machinist/Fitter/Welder/HP Welder/Mechanic Pump/Mechanic Vehicle/Motor Mechanic/Diesel Mechanic |
Plant Assistant Electrical | ITI in Electronics/Wire Mesh/Electronics |
Drug Coordinator (Pharmacist) | Diploma/Degree in Pharmacy |
Store Assistant | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT/B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
Junior Stenographer | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT/B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
AFM (Assistant Finance Manager) | 12th + Multi-Purpose Assistance Worker (AM) training |
Dresser | 12th + Certificate of 3 Months training |
Staff Nurse | BSC Nursing/GNM |
Lab Technician | Diploma/Degree in Lab Technology (DMLT/BMLT/MLT) |
Radiographer | Diploma/Degree in Radiographer |
EOG Technician | Diploma/Degree in EOG Technique |
Fire Extinguisher | Fire Extinguisher (Mandatory) 6 Months Course |
Publication Officer | PG Degree/Diploma in Mass Communication/Public Relations/Journalism |
Security Guards | 2 Year Service in Soldier/Lance Constable/Charge in Police/Army/Paramilitary Force/Intelligence |
Programmer | BE/B.Tech/MSC/MCA in IT & SC |
Welfare Assistant | Master’s Degree in Finance |
Civil Attendant | ITI in Mass Trade |
Age Limit
Categories | Upper Age Limit |
---|---|
UR (Male) / Other State Candidates | 40 years |
UR (Female) of Madhya Pradesh Domicile | 45 years |
SC/ST/OBC (NCL)/EWS/PwD (Male/Female) of Madhya Pradesh Domicile | 45 years |
Madhya Pradesh Domicile Employed in Government/Autonomous organizations/Home Guard employees | 45 years |
MPPKVVCL Recruitment 2024 Selection Process
Selection criteria will be based on the Online Examination Result and after short listing of the candidates, their names will be displayed on the website. All the shortlisted candidates will also receive an e-mail on both Document Verification process of the Interview process. The selection process of MPPKVVCL recruitments will involve four rounds, and in any of these rounds, the candidates will need to be promoted to be finally selected for recruitment. There are four stages for the MPPKVVCL selection process:
Computer Based Test (CBT)
- PFT (only for Line Attendant and Security Sub Inspector results)
- Document Verification
- Medical Examination
MPPKVVCL 2024 Salary
Name of Post | Salary Amount |
---|---|
Office Assistant Grade 3 | Rs. 19,500/- |
Line Attendant | Rs. 19,500/- |
Security Sub Inspector | Rs. 22,100/- |
Junior Engineer | Rs. 32,800/- |
Junior Engineer | Rs. 32,800/- |
Junior Engineer/Assistant Manager (Civil) | Rs. 32,800/- |
Junior Engineer/Assistant Manager (Electrical) | Rs. 32,800/- |
Assistant Law Officer | Rs. 32,800/- |
Assistant Manager (HR) | Rs. 32,800/- |
Assistant Manager (S.Tech) | Rs. 32,800/- |
Plant Assistant Mechanical | Rs. 25,300/- |
Plant Assistant Electrical | Rs. 25,300/- |
Drug Coordinator (Pharmacist) | Rs. 19,500/- |
Store Assistant | Rs. 19,500/- |
Junior Stenographer | Rs. 25,300/- |
AFM (Assistant Finance Manager) | Rs. 19,500/- |
Dresser | Rs. 18,000/- |
Staff Nurse | Rs. 22,100/- |
Lab Technician | Rs. 25,300/- |
Radiographer | Rs. 25,300/- |
EOG Technician | Rs. 25,300/- |
Fire Extinguisher | Rs. 19,500/- |
Publication Officer | Rs. 42,700/- |
Security Guard | Rs. 18,000/- |
Programmer | Rs. 42,700/- |
Welfare Assistant | Rs. 32,800/- |
Civil Attendant | Rs. 19,500/- |
FAQs
1. What is the application process for MPPKVVCL 2024?
- The application process is online. Candidates can apply through the official website of MPPKVVCL.
2. What is the last date to apply for MPPKVVCL 2024 Recruitment?
- The last date to apply is 23rd January 2025.
3. What are the educational qualifications required for the various posts?
- The required qualifications vary by post. Some positions require 10th/12th/ITI, while others need a degree in specific fields like Engineering, Law, or Nursing. Please refer to the official notification for detailed qualifications.
4. What is the age limit for candidates?
- The age limit depends on the category of the candidate. For UR (Male) and other state candidates, the upper age limit is 40 years. For Madhya Pradesh domiciled female candidates and candidates from reserved categories, it is 45 years.